City of Lincoln Pentaqua
Time Trials at Cranwell (25m)

Event: 1. 200m Freestyle, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 DREWERY Ian (1988) 02:27.71 370 City of Lincoln Pentaqua
2 HOWARD Adam (1990) 02:36.69 303 Boston
3 MANLEY Alex (1992) 02:38.71 290 (304) City of Lincoln Pentaqua
4 STILL Kris (1990) 02:42.37 267 City of Lincoln Pentaqua
5 RICHARDSON Andrew (1992) 02:43.98 257 (270) City of Lincoln Pentaqua
6 JOHNSTON Andrew (1992) 02:44.82 253 (265) City of Lincoln Pentaqua
7 STILL Markus (1994) 02:47.57 238 (256) City of Lincoln Pentaqua
8 QUARTERMAIN Luke (1991) 02:56.42 195 (202) City of Lincoln Pentaqua
9 MURPHY Connor (1990) 03:00.94 176 Boston
10 TIMINGSTHOMPSON Lyndon A (1994) 03:05.40 159 (171) City of Lincoln Pentaqua
11 MORRIS Joe (1990) 03:09.44 146 Boston
12 FRENCH Alex (1990) 03:12.65 136 Boston
13 JONES Rhys (1990) 03:12.90 135 City of Lincoln Pentaqua
14 EVANS Daniel (1995) 03:13.36 133 (141) City of Lincoln Pentaqua
15 HUNT Jonathan (1991) 03:13.60 133 (138) City of Lincoln Pentaqua
16 HARDING Blake (1992) 03:14.50 130 (136) City of Lincoln Pentaqua
17 BROWN Alexander (1992) 03:18.14 120 (126) City of Lincoln Pentaqua
18 AITCHISON-BOUND Samuel (1992) 03:24.17 105 (110) City of Lincoln Pentaqua
19 BILTON Lewis (1992) 03:25.98 101 (106) City of Lincoln Pentaqua
20 PRICE Tom (1991) 03:31.44 89 (92) City of Lincoln Pentaqua
21 SCRAFTON David (1995) 03:42.97 69 (73) City of Lincoln Pentaqua
22 CHAN Wayne (1995) 03:43.81 67 (71) City of Lincoln Pentaqua
23 EVANS Adam (1993) 03:44.89 66 (69) City of Lincoln Pentaqua
24 BOOTHBY Peter (1993) 03:50.10 59 (61) City of Lincoln Pentaqua
25 CHENG Thomas (1994) 03:54.82 53 (57) City of Lincoln Pentaqua
26 SARGENT Thomas (1990) 04:09.13 38 Boston
27 MURPHY Rory (1990) 04:10.51 37 Boston
28 CHRISTOPHER Alex (1996) 04:12.62 35 (37) City of Lincoln Pentaqua
-- TEWNION James (1990) DNS -- City of Lincoln Pentaqua
-- BURTON Tom (1993) DSQ -- City of Lincoln Pentaqua
-- DAVIS Gary (1991) DSQ -- City of Lincoln Pentaqua
-- HINKS Aaron (1994) DSQ -- City of Lincoln Pentaqua

Event: 2. 200m Freestyle, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 NEILSON Hannah (1990) 02:27.12 526 City of Lincoln Pentaqua
2 COXON Georgie (1993) 02:36.69 434 (450) City of Lincoln Pentaqua
3 MULCAHY Jade (1991) 02:46.92 354 City of Lincoln Pentaqua
4 NELSON Stephanie (1991) 02:51.31 324 City of Lincoln Pentaqua
5 WOOD-PILCHER Amy (1993) 02:58.68 279 (289) City of Lincoln Pentaqua
6 ABBISS Samantha (1990) 03:03.45 254 Boston
7 AITCHISON-BOUND Frances (1992) 03:03.55 253 (263) City of Lincoln Pentaqua
8 HUGHES Hannah (1992) 03:04.65 248 (258) City of Lincoln Pentaqua
9 SINGLETON Ruth (1990) 03:07.07 236 Boston
10 GUY Heather (1990) 03:10.64 220 Boston
11 NORTH Kayleigh (1990) 03:11.58 216 Boston
12 MONOPOLI Charlotte (1996) 03:17.57 191 (205) City of Lincoln Pentaqua
13 JOHNSON Mia (1992) 03:22.34 174 (181) City of Lincoln Pentaqua
14 SMITH Francesca (1993) 03:28.85 153 (159) City of Lincoln Pentaqua
15 PENFORD Bethany (1994) 03:29.11 152 (160) City of Lincoln Pentaqua
16 PENNISTON Emma (1990) 03:32.63 141 Boston
17 MATTHEWS Lucy (1992) 03:34.52 136 (141) City of Lincoln Pentaqua
18 TREADWELL Katie (1993) 03:35.50 133 (138) City of Lincoln Pentaqua
19 FRYER Becky (1994) 03:35.67 133 (140) City of Lincoln Pentaqua
20 JONES Laura (1993) 03:38.88 125 (130) City of Lincoln Pentaqua
21 KENNEDY Melissa R (1994) 03:55.19 90 (95) City of Lincoln Pentaqua
22 WRIGHT Molly (1990) 03:59.55 82 Boston
23 BATEMAN Chloe (1996) 04:09.31 68 (73) City of Lincoln Pentaqua
24 GEORGE Lydia (1995) 04:22.29 52 (52) City of Lincoln Pentaqua
-- FEATHERSTONE Holly (1990) DNS -- Boston
-- MULCAHY Laura (1989) DNS -- City of Lincoln Pentaqua
-- SPERRING Kathryn (1990) DNS -- Boston
-- BILTON Rosie (1995) DSQ -- City of Lincoln Pentaqua
-- GEORGE Eleanor (1994) DSQ -- City of Lincoln Pentaqua
-- WARD Catherine (1993) DSQ -- City of Lincoln Pentaqua

Event: 3. 50m Backstroke, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Elliott (1994) 00:54.12 48 (66) City of Lincoln Pentaqua
2 STEPHENSON Ross Nigel (1994) 00:55.75 41 (57) City of Lincoln Pentaqua
3 BRETT Thomas (1996) 01:03.10 20 (25) City of Lincoln Pentaqua
4 SMITH Rhys (1996) 01:17.96 4 (5) City of Lincoln Pentaqua

Event: 4. 50m Backstroke, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 WILMER Georgina (1994) 00:52.68 114 (127) City of Lincoln Pentaqua
2 RUDGE Nadia (1994) 00:56.81 80 (89) City of Lincoln Pentaqua
3 WATSON Tonicha (1996) 01:00.47 59 (66) City of Lincoln Pentaqua
4 FRYER Danni (1996) 01:00.63 58 (65) City of Lincoln Pentaqua
5 SKINNER Chloe (1996) 01:09.89 26 (29) City of Lincoln Pentaqua
6 CHENG Elizabeth (1997) 01:16.38 15 City of Lincoln Pentaqua

Event: 5. 25m Backstroke, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 NOONAN Liam (1997) 00:26.52 -- City of Lincoln Pentaqua
2 CHAN Ian (1998) 00:27.12 -- City of Lincoln Pentaqua
3 JEPSON Samuel (1997) 00:27.29 -- City of Lincoln Pentaqua
4 BOOTHBY Timothy (1996) 00:27.61 -- City of Lincoln Pentaqua
5 SMITH Ryan (1997) 00:27.98 -- City of Lincoln Pentaqua
6 GILKES Callum (1996) 00:28.20 -- City of Lincoln Pentaqua
7 ROE Thomas (1997) 00:29.97 -- City of Lincoln Pentaqua
-- BETTS Jack (1997) DNS -- City of Lincoln Pentaqua
-- LONGBOTTOM Lewis (1997) DNS -- City of Lincoln Pentaqua
-- GLAZSHER Luke (1996) DSQ -- City of Lincoln Pentaqua

Event: 6. 25m Backstroke, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 GLAZSHER Beth (1994) 00:23.66 -- City of Lincoln Pentaqua
2 JUDGE Kelia (1996) 00:24.97 -- City of Lincoln Pentaqua
3 SWABY Alexandra (1996) 00:25.57 -- City of Lincoln Pentaqua
4 PENFORD Emma (1996) 00:27.16 -- City of Lincoln Pentaqua
5 ATKINSON April (1996) 00:27.37 -- City of Lincoln Pentaqua
6 EYNON Molly (1997) 00:27.99 -- City of Lincoln Pentaqua
7 GILBERT Hannah (1995) 00:28.66 -- City of Lincoln Pentaqua
8 O'MEARA Lauren (1996) 00:28.93 -- City of Lincoln Pentaqua
9 MORRIS Nicole (1994) 00:29.38 -- City of Lincoln Pentaqua
10 BEAUMONT Amy (1996) 00:29.88 -- City of Lincoln Pentaqua
11 GILKES Megan Elizabeth (1998) 00:30.97 -- City of Lincoln Pentaqua

Event: 7. 100m Freestyle, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Matthew (1988) 00:59.47 542 City of Lincoln Pentaqua
2 TEWNION James (1990) 01:07.48 366 City of Lincoln Pentaqua
3 HARDING Blake (1992) 01:09.38 334 (364) City of Lincoln Pentaqua
4 QUARTERMAIN Luke (1991) 01:12.66 284 (304) City of Lincoln Pentaqua
5 DREWERY Ian (1988) 01:13.51 272 City of Lincoln Pentaqua
6 TIMINGSTHOMPSON Lyndon A (1994) 01:14.04 265 (287) City of Lincoln Pentaqua
7 HUNT Jonathan (1991) 01:14.30 262 (281) City of Lincoln Pentaqua
8 STILL Kris (1990) 01:16.89 231 City of Lincoln Pentaqua
9 BROWN Alexander (1992) 01:17.51 224 (244) City of Lincoln Pentaqua
10 EVANS Daniel (1995) 01:20.10 197 (211) City of Lincoln Pentaqua
11 JOHNSTON Andrew (1992) 01:20.45 194 (211) City of Lincoln Pentaqua
12 STILL Markus (1994) 01:22.42 176 (191) City of Lincoln Pentaqua
13 BOOTHBY Peter (1993) 01:23.83 164 (176) City of Lincoln Pentaqua
14 MANLEY Alex (1992) 01:24.37 160 (174) City of Lincoln Pentaqua
15 EVANS Adam (1993) 01:26.97 141 (151) City of Lincoln Pentaqua
16 MURPHY Connor (1990) 01:26.98 141 Boston
17 AITCHISON-BOUND Samuel (1992) 01:27.24 139 (152) City of Lincoln Pentaqua
18 JONES Rhys (1990) 01:28.10 133 City of Lincoln Pentaqua
19 MORRIS Joe (1990) 01:28.15 133 Boston
20 BILTON Lewis (1992) 01:28.72 129 (141) City of Lincoln Pentaqua
21 PRICE Tom (1991) 01:30.17 120 (129) City of Lincoln Pentaqua
22 CHRISTOPHER Alex (1996) 01:30.54 118 (127) City of Lincoln Pentaqua
23 ABBISS Stuart (1990) 01:31.27 114 Boston
24 FRENCH Alex (1990) 01:32.48 107 Boston
25 RICHARDSON Andrew (1992) 01:33.69 101 (110) City of Lincoln Pentaqua
26 SCRAFTON David (1995) 01:37.39 84 (90) City of Lincoln Pentaqua
27 CHAN Wayne (1995) 01:46.41 54 (58) City of Lincoln Pentaqua
28 DAVIS Gary (1991) 01:46.46 54 (58) City of Lincoln Pentaqua
29 RUSSELL Oliver (1993) 01:47.80 50 (54) City of Lincoln Pentaqua
30 BURTON Tom (1993) 01:57.93 30 (32) City of Lincoln Pentaqua
31 SARGENT Thomas (1990) 02:02.36 24 Boston
32 CHENG Thomas (1994) 02:03.47 23 (25) City of Lincoln Pentaqua
33 HINKS Aaron (1994) 02:17.50 11 (12) City of Lincoln Pentaqua
-- MURPHY Rory (1990) DNS -- Boston

Event: 8. 100m Freestyle, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 SPERRING Kathryn (1990) 01:12.35 428 Boston
2 MULCAHY Laura (1989) 01:18.11 333 City of Lincoln Pentaqua
3 AITCHISON-BOUND Frances (1992) 01:19.47 314 (341) City of Lincoln Pentaqua
4 TREADWELL Katie (1993) 01:19.69 311 (328) City of Lincoln Pentaqua
5 NEILSON Hannah (1990) 01:22.12 280 City of Lincoln Pentaqua
6 NELSON Stephanie (1991) 01:22.17 279 City of Lincoln Pentaqua
7 MCKONE Jessica (1992) 01:22.97 269 (292) City of Lincoln Pentaqua
8 CASSAR Deina (1992) 01:24.84 248 (270) City of Lincoln Pentaqua
9 WOOD-PILCHER Amy (1993) 01:25.05 246 (260) City of Lincoln Pentaqua
10 SINGLETON Ruth (1990) 01:25.25 244 Boston
11 MONOPOLI Charlotte (1996) 01:25.63 240 (263) City of Lincoln Pentaqua
12 ABBISS Samantha (1990) 01:26.46 231 Boston
13 MULCAHY Jade (1991) 01:27.01 226 City of Lincoln Pentaqua
14 PENFORD Bethany (1994) 01:27.65 220 (231) City of Lincoln Pentaqua
15 FRENCH Emily (1990) 01:30.07 198 Boston
16 HUGHES Hannah (1992) 01:30.29 196 (213) City of Lincoln Pentaqua
17 NORTH Kayleigh (1990) 01:30.50 194 Boston
18 COXON Georgie (1993) 01:30.65 193 (204) City of Lincoln Pentaqua
19 GUY Heather (1990) 01:31.60 185 Boston
20 FEATHERSTONE Holly (1990) 01:32.99 174 Boston
21 JOHNSON Mia (1992) 01:36.59 149 (162) City of Lincoln Pentaqua
22 PENNISTON Emma (1990) 01:42.50 115 Boston
23 MATTHEWS Lucy (1992) 01:43.07 112 (122) City of Lincoln Pentaqua
24 JONES Laura (1993) 01:43.73 109 (115) City of Lincoln Pentaqua
25 SMITH Francesca (1993) 01:44.39 106 (112) City of Lincoln Pentaqua
26 WARD Catherine (1993) 01:47.52 92 (97) City of Lincoln Pentaqua
27 WRIGHT Molly (1990) 01:50.21 82 Boston
28 FRYER Becky (1994) 01:51.00 79 (83) City of Lincoln Pentaqua
29 GEORGE Eleanor (1994) 01:58.98 56 (59) City of Lincoln Pentaqua
30 KENNEDY Melissa R (1994) 02:00.17 53 (56) City of Lincoln Pentaqua
31 ROE Gemma (1994) 02:03.48 46 (48) City of Lincoln Pentaqua
32 FRYER Danni (1996) 02:05.75 41 (45) City of Lincoln Pentaqua
33 BATEMAN Chloe (1996) 02:11.31 32 (35) City of Lincoln Pentaqua
-- GEORGE Lydia (1995) DSQ -- City of Lincoln Pentaqua

Event: 9. 50m Breaststroke, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 STEPHENSON Ross Nigel (1994) 00:58.19 63 (84) City of Lincoln Pentaqua
2 HUGHES Elliott (1994) 01:00.59 51 (68) City of Lincoln Pentaqua
3 BRETT Thomas (1996) 01:02.57 43 (53) City of Lincoln Pentaqua
4 MCKONE Joshua (1995) 01:03.58 39 (49) City of Lincoln Pentaqua
5 BOOTHBY Timothy (1996) 01:05.21 34 (42) City of Lincoln Pentaqua
-- SMITH Rhys (1996) DSQ -- City of Lincoln Pentaqua

Event: 10. 50m Breaststroke, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 O'MEARA Lauren (1996) 01:01.20 94 (112) City of Lincoln Pentaqua
2 GILBERT Hannah (1995) 01:03.04 82 (99) City of Lincoln Pentaqua
3 CHENG Elizabeth (1997) 01:25.05 15 City of Lincoln Pentaqua
-- GLAZSHER Beth (1994) DSQ -- City of Lincoln Pentaqua
-- MORRIS Nicole (1994) DSQ -- City of Lincoln Pentaqua
-- SKINNER Chloe (1996) DSQ -- City of Lincoln Pentaqua
-- WATSON Tonicha (1996) DSQ -- City of Lincoln Pentaqua
-- WILMER Georgina (1994) DSQ -- City of Lincoln Pentaqua

Event: 11. 25m Breaststroke, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 GILKES Callum (1996) 00:28.50 -- City of Lincoln Pentaqua
2 GLAZSHER Luke (1996) 00:28.80 -- City of Lincoln Pentaqua
3 NOONAN Liam (1997) 00:30.95 -- City of Lincoln Pentaqua
4 CHAN Ian (1998) 00:31.14 -- City of Lincoln Pentaqua
5 JEPSON Samuel (1997) 00:31.97 -- City of Lincoln Pentaqua
6 ROE Thomas (1997) 00:34.80 -- City of Lincoln Pentaqua
7 SMITH Ryan (1997) 00:35.31 -- City of Lincoln Pentaqua

Event: 12. 25m Breaststroke, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 RUDGE Nadia (1994) 00:28.92 -- City of Lincoln Pentaqua
2 JUDGE Kelia (1996) 00:32.68 -- City of Lincoln Pentaqua
3 BEAUMONT Amy (1996) 00:34.64 -- City of Lincoln Pentaqua
4 GILKES Megan Elizabeth (1998) 00:37.58 -- City of Lincoln Pentaqua
-- ATKINSON April (1996) DSQ -- City of Lincoln Pentaqua
-- EYNON Molly (1997) DSQ -- City of Lincoln Pentaqua
-- PENFORD Emma (1996) DSQ -- City of Lincoln Pentaqua
-- SWABY Alexandra (1996) DSQ -- City of Lincoln Pentaqua

Event: 13. 50m Freestyle, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Matthew (1988) 00:26.55 566 City of Lincoln Pentaqua
2 DREWERY Ian (1988) 00:31.14 344 City of Lincoln Pentaqua
3 TEWNION James (1990) 00:32.07 311 City of Lincoln Pentaqua
4 RICHARDSON Andrew (1992) 00:32.50 297 (352) City of Lincoln Pentaqua
5 MANLEY Alex (1992) 00:35.81 207 (245) City of Lincoln Pentaqua
6 JOHNSTON Andrew (1992) 00:38.65 152 (180) City of Lincoln Pentaqua
7 RUSSELL Oliver (1993) 00:38.83 150 (173) City of Lincoln Pentaqua
8 QUARTERMAIN Luke (1991) 00:39.11 145 (170) City of Lincoln Pentaqua
9 TIMINGSTHOMPSON Lyndon A (1994) 00:39.22 143 (165) City of Lincoln Pentaqua
10 JONES Rhys (1990) 00:40.07 131 City of Lincoln Pentaqua
11 CHAN Wayne (1995) 00:40.28 128 (142) City of Lincoln Pentaqua
12 HARDING Blake (1992) 00:41.58 111 (132) City of Lincoln Pentaqua
13 BROWN Alexander (1992) 00:42.42 101 (120) City of Lincoln Pentaqua
14 DAVIS Gary (1991) 00:43.95 86 (101) City of Lincoln Pentaqua
15 HUNT Jonathan (1991) 00:44.40 82 (96) City of Lincoln Pentaqua
16 PRICE Tom (1991) 00:44.83 78 (91) City of Lincoln Pentaqua
17 BILTON Lewis (1992) 00:45.60 72 (85) City of Lincoln Pentaqua
18 STILL Markus (1994) 00:46.41 66 (76) City of Lincoln Pentaqua
19 EVANS Adam (1993) 00:47.90 56 (65) City of Lincoln Pentaqua
20 AITCHISON-BOUND Samuel (1992) 00:48.75 51 (60) City of Lincoln Pentaqua
21 BOOTHBY Peter (1993) 00:49.85 45 (52) City of Lincoln Pentaqua
22 EVANS Daniel (1995) 00:49.90 45 (50) City of Lincoln Pentaqua
23 STEPHENSON Ross Nigel (1994) 00:50.36 43 (50) City of Lincoln Pentaqua
24 HUGHES Elliott (1994) 00:50.41 42 (49) City of Lincoln Pentaqua
25 SCRAFTON David (1995) 00:53.63 30 (33) City of Lincoln Pentaqua
26 CHENG Thomas (1994) 00:54.02 29 (34) City of Lincoln Pentaqua
27 BURTON Tom (1993) 00:55.56 24 (28) City of Lincoln Pentaqua
28 SMITH Rhys (1996) 00:55.62 24 (24) City of Lincoln Pentaqua
29 CHRISTOPHER Alex (1996) 00:55.83 23 (23) City of Lincoln Pentaqua
30 BRETT Thomas (1996) 00:58.34 18 (18) City of Lincoln Pentaqua
-- WALKER James (1996) DNS -- City of Lincoln Pentaqua
-- HINKS Aaron (1994) DSQ -- City of Lincoln Pentaqua
-- STILL Kris (1990) DSQ -- City of Lincoln Pentaqua

Event: 14. 50m Freestyle, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 MULCAHY Laura (1989) 00:31.31 511 City of Lincoln Pentaqua
2 WOOD-PILCHER Amy (1993) 00:33.91 399 (443) City of Lincoln Pentaqua
3 NELSON Stephanie (1991) 00:35.15 355 City of Lincoln Pentaqua
4 NEILSON Hannah (1990) 00:35.56 341 City of Lincoln Pentaqua
5 MONOPOLI Charlotte (1996) 00:36.65 308 (308) City of Lincoln Pentaqua
6 COXON Georgie (1993) 00:37.03 297 (330) City of Lincoln Pentaqua
7 BILTON Rosie (1995) 00:37.94 272 (290) City of Lincoln Pentaqua
8 MULCAHY Jade (1991) 00:38.86 249 City of Lincoln Pentaqua
9 TREADWELL Katie (1993) 00:40.25 218 (242) City of Lincoln Pentaqua
10 HUGHES Hannah (1992) 00:41.44 195 (224) City of Lincoln Pentaqua
11 SMITH Francesca (1993) 00:42.13 183 (203) City of Lincoln Pentaqua
12 PENFORD Bethany (1994) 00:42.30 180 (195) City of Lincoln Pentaqua
13 GEORGE Eleanor (1994) 00:43.22 165 (179) City of Lincoln Pentaqua
14 FRYER Becky (1994) 00:43.50 160 (174) City of Lincoln Pentaqua
15 CASSAR Deina (1992) 00:44.54 145 (167) City of Lincoln Pentaqua
16 RUDGE Nadia (1994) 00:45.00 139 (151) City of Lincoln Pentaqua
17 GEORGE Lydia (1995) 00:45.14 137 (146) City of Lincoln Pentaqua
18 JOHNSON Mia (1992) 00:45.65 131 (150) City of Lincoln Pentaqua
19 MCKONE Jessica (1992) 00:46.43 121 (139) City of Lincoln Pentaqua
20 AITCHISON-BOUND Frances (1992) 00:47.11 114 (131) City of Lincoln Pentaqua
21 MATTHEWS Lucy (1992) 00:48.23 102 (117) City of Lincoln Pentaqua
22 WARD Catherine (1993) 00:48.35 101 (112) City of Lincoln Pentaqua
23 WILMER Georgina (1994) 00:50.75 80 (87) City of Lincoln Pentaqua
24 GLAZSHER Beth (1994) 00:51.33 76 (83) City of Lincoln Pentaqua
25 MORRIS Nicole (1994) 00:54.88 54 (59) City of Lincoln Pentaqua
26 JONES Laura (1993) 00:57.92 40 (44) City of Lincoln Pentaqua
27 ROE Gemma (1994) 00:58.57 38 (41) City of Lincoln Pentaqua
28 KENNEDY Melissa R (1994) 00:58.78 37 (40) City of Lincoln Pentaqua
29 O'MEARA Lauren (1996) 01:04.51 21 (21) City of Lincoln Pentaqua
30 FRYER Danni (1996) 01:05.88 19 (19) City of Lincoln Pentaqua
31 CHENG Elizabeth (1997) 01:06.28 18 City of Lincoln Pentaqua
32 SWABY Alexandra (1996) 01:08.89 14 (14) City of Lincoln Pentaqua
33 SKINNER Chloe (1996) 01:12.03 10 (10) City of Lincoln Pentaqua
34 WATSON Tonicha (1996) 01:14.09 8 (8) City of Lincoln Pentaqua
-- BATEMAN Chloe (1996) DSQ -- City of Lincoln Pentaqua

Event: 15. 25m Freestyle, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 BOOTHBY Timothy (1996) 00:24.07 -- City of Lincoln Pentaqua
2 NOONAN Liam (1997) 00:24.18 -- City of Lincoln Pentaqua
3 CHAN Ian (1998) 00:24.41 -- City of Lincoln Pentaqua
4 GILKES Callum (1996) 00:24.69 -- City of Lincoln Pentaqua
5 SMITH Ryan (1997) 00:26.50 -- City of Lincoln Pentaqua
6 GLAZSHER Luke (1996) 00:26.53 -- City of Lincoln Pentaqua
7 JEPSON Samuel (1997) 00:28.26 -- City of Lincoln Pentaqua
8 ROE Thomas (1997) 00:29.84 -- City of Lincoln Pentaqua
-- BETTS Jack (1997) DNS -- City of Lincoln Pentaqua
-- LONGBOTTOM Lewis (1997) DNS -- City of Lincoln Pentaqua

Event: 16. 25m Freestyle, Female, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 GILBERT Hannah (1995) 00:23.20 -- City of Lincoln Pentaqua
2 GLAZSHER Beth (1994) 00:23.29 -- City of Lincoln Pentaqua
3 JUDGE Kelia (1996) 00:24.35 -- City of Lincoln Pentaqua
4 PENFORD Emma (1996) 00:25.53 -- City of Lincoln Pentaqua
5 ATKINSON April (1996) 00:27.84 -- City of Lincoln Pentaqua
6 GILKES Megan Elizabeth (1998) 00:29.07 -- City of Lincoln Pentaqua
7 EYNON Molly (1997) 00:29.80 -- City of Lincoln Pentaqua
8 BEAUMONT Amy (1996) 00:32.20 -- City of Lincoln Pentaqua

Event: 17. 200m Ind. Medley, Male, Open, Heats, 25/09/2005

Pos Name, YOB Time GB/BAG Pts Club
1 STILL Kris (1990) 02:30.83 496 City of Lincoln Pentaqua
2 JOHNSTON Andrew (1992) 02:35.56 452 (492) City of Lincoln Pentaqua
3 MANLEY Alex (1992) 02:41.76 399 (434) City of Lincoln Pentaqua
4 MORRIS Joe (1990) 02:42.59 392 Boston
5 BROWN Alexander (1992) 02:48.69 348 (379) City of Lincoln Pentaqua
6 RICHARDSON Andrew (1992) 02:48.98 346 (377) City of Lincoln Pentaqua
7 TEWNION James (1990) 02:51.83 326 City of Lincoln Pentaqua
8 HARDING Blake (1992) 02:53.86 314 (342) City of Lincoln Pentaqua
9 QUARTERMAIN Luke (1991) 02:58.45 286 (308) City of Lincoln Pentaqua
10 STILL Markus (1994) 02:58.54 286 (318) City of Lincoln Pentaqua
11 TIMINGSTHOMPSON Lyndon A (1994) 02:58.80 284 (316) City of Lincoln Pentaqua
12 MURPHY Rory (1990) 03:00.94 272 Boston
13 DAVIS Gary (1991) 03:00.97 272 (293) City of Lincoln Pentaqua
14 HUNT Jonathan (1991) 03:01.45 269 (289) City of Lincoln Pentaqua
15 FRENCH Alex (1990) 03:03.65 258 Boston
16 BURTON Tom (1993) 03:03.87 257 (282) City of Lincoln Pentaqua
17 MURPHY Connor (1990) 03:10.57 225 Boston
18 SARGENT Thomas (1990) 03:13.54 212 Boston
19 CHRISTOPHER Alex (1996) 03:15.25 205 (221) City of Lincoln Pentaqua
20 BILTON Lewis (1992) 03:16.13 201 (219) City of Lincoln Pentaqua
21 EVANS Daniel (1995) 03:21.88 179 (199) City of Lincoln Pentaqua
22 AITCHISON-BOUND Samuel (1992) 03:27.08 162 (176) City of Lincoln Pentaqua
23 ABBISS Stuart (1990) 03:28.29 158 Boston
24 EVANS Adam (1993) 03:30.88 150 (165) City of Lincoln Pentaqua
25 CHAN Wayne (1995) 03:36.38 134 (149) City of Lincoln Pentaqua
26 SCRAFTON David (1995) 03:45.08 113 (126) City of Lincoln Pentaqua
27 CHENG Thomas (1994) 03:57.27 88 (98) City of Lincoln Pentaqua
28 HINKS Aaron (1994) 03:59.34 85 (94) City of Lincoln Pentaqua
--