City of Lincoln Pentaqua Open Meet Results
Distance Meet at Cranwell (25m), 25th & 26th November 2006




Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MCMILLAN Susannah (1996) (A) 03:06.81 237 (254) Calverton
2 BRADBURY Emily (1997) (A) 03:09.61 224 (241) Biggleswade SC
3 BATEMAN Chloe (1996) (A) 03:14.85 202 (217) City of Lincoln Pentaqua
4 BOWES-HALL Emilia (1997) (A) 03:19.42 184 (198) Southwell

Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HICKS Charlotte (1996) (B) 02:28.39 513 (513) St Felix School
2 MONOPOLI Charlotte (1996) (B) 02:31.63 480 (480) City of Lincoln Pentaqua
3 MCCONNELL Emily (1996) (B) 02:47.47 350 (350) Mid Beds Swim Squad
4 STOKES Kimberley (1996) (B) 02:58.25 282 (282) Biggleswade SC
5 KNIGHT Sarah (1996) (B) 03:01.05 266 (266) Wisbech
6 JACOBS Jasmine (1995) (B) 03:01.95 262 (262) Southwell
7 HOBBS Ellen (1996) (B) 03:07.66 233 (233) Nottingham Northern
8 SWABY Alexandra (1996) (B) 03:09.72 224 (224) City of Lincoln Pentaqua

Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 REEVES Pascal (1995) (C) 02:26.49 533 (560) St Felix School
2 MEIWALD Anne (1995) (C) 02:32.82 469 (493) Louth
3 WHITING Chantel (1995) (C) 02:33.15 466 (490) St Felix School
4 WILLIAMS Ellen Louise (1995) (C) 02:33.53 462 (485) Wisbech
5 BILTON Rosie (1995) (C) 02:40.44 403 (423) City of Lincoln Pentaqua
6 WHITE Olivia (1995) (C) 02:41.68 393 (413) City of Leeds
7 DAVEY Helen (1995) (C) 02:43.08 382 (401) Mid Beds Swim Squad
8 LEE Shauna (1995) (C) 02:46.31 358 (376) Mid Beds Swim Squad
9 TURNER Verity (1995) (C) 02:46.58 356 (374) Calverton
10 STARBUCK Katie (1995) (C) 03:12.33 212 (223) Newark

Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BITHREY Yasmin (1994) (D) 02:17.21 641 (664) Mid Beds Swim Squad
2 VEASY Eleanor (1994) (D) 02:22.41 578 (599) St Felix School
3 HOLLINGTON Rachel (1994) (D) 02:24.01 560 (580) Mid Beds Swim Squad
4 STANNARD Annabele (1994) (D) 02:25.21 546 (566) St Felix School
5 SMITH Heather (1994) (D) 02:26.65 531 (550) South Lincs
6 BARTLETT Katie (1994) (D) 02:28.49 512 (531) Carlton Forum
7 BROWN Helen (1994) (D) 02:30.13 495 (513) Wisbech
8 HOBBS Grace (1994) (D) 02:31.33 483 (501) Nottingham Northern
9 TAVENER Katie (1994) (D) 02:32.00 477 (494) Mid Beds Swim Squad
10 HALL Kiera (1994) (D) 02:33.42 463 (480) City of Salford
11 SMITH Francesca (1993) (D) 02:38.06 422 (437) City of Lincoln Pentaqua
12 GLAZSHER Beth (1994) (D) 02:47.62 349 (362) City of Lincoln Pentaqua

Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BUCKLER Whitney (1993) (E) 02:19.52 612 (636) St Felix School
2 WALKER Gemma (1993) (E) 02:20.91 595 (618) Nottingham Leander
3 KING Sarah Louise (1993) (E) 02:23.88 561 (583) Lincoln Vulcans
4 MCCONNELL Charlotte (1993) (E) 02:24.74 551 (572) Mid Beds Swim Squad
5 EARTH Sammy (1993) (E) 02:27.28 524 (544) South Lincs
6 TREADWELL Katie (1993) (E) 02:27.97 517 (537) City of Lincoln Pentaqua
7 BARSBY Rebecca (1993) (E) 02:27.98 517 (537) Calverton
8 COXON Georgie (1993) (E) 02:29.03 506 (525) City of Lincoln Pentaqua
9 WOODS-PILCHER Amy (1993) (E) 02:30.19 494 (513) City of Lincoln Pentaqua
10 MASON Eleanor (1993) (E) 02:30.60 490 (509) Mid Beds Swim Squad
11 FRASER Nicola (1993) (E) 02:31.99 477 (495) Stocksbridge Pentaqua
12 MILLS Saskia (1993) (E) 02:32.47 472 (490) Newark
13 AKROYD Hayley (1993) (E) 02:32.93 468 (486) Stocksbridge Pentaqua

Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HUSTON Alex (1992) (F) 02:14.40 678 St Felix School
2 ESTEVE Marina (1991) (F) 02:17.93 632 St Felix School
3 SCOTNEY Hannah (1992) (F) 02:19.28 615 Kimberley
4 LEE Danielle (1992) (F) 02:20.47 601 Mid Beds Swim Squad
5 CORBETT Amy (1992) (F) 02:21.21 592 Sherwood Colliery
6 WASSELL Victoria (1992) (F) 02:21.39 590 Camphill Edwardians
7 BALL Robyn (1992) (F) 02:22.49 577 St Felix School
8 BATTERHAM Charlotte (1992) (F) 02:22.94 572 Newark
9 HANSON Jessica (1992) (F) 02:23.01 571 City of Leeds
10 PATTERN Laura (1992) (F) 02:24.80 551 Wisbech
11 FRANCE Georgia (1992) (F) 02:34.20 456 Guildford City

Event: 1. 200m Freestyle, Female, All Ages, HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 RAINE Hannah (1990) (G) 02:14.64 675 Mid Beds Swim Squad
2 ARMSTRONG Kirsty (1989) (G) 02:14.79 673 Louth
3 SCHOFIELD Abi (1990) (G) 02:19.02 618 Lincoln Vulcans
4 KING Louise (1990) (G) 02:25.50 543 Mid Beds Swim Squad
5 MULCAHY Jade (1991) (G) 02:37.15 430 City of Lincoln Pentaqua
-- MULCAHY Laura (1989) (G) DNS -- City of Lincoln Pentaqua

Event: 2. 200m Backstroke, Male, All Ages, HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 CHRISTOPHER Alex (1996) (B) 03:05.64 221 (259) City of Lincoln Pentaqua
2 THORNTON Luke Andrew (1996) (B) 03:10.24 201 (236) Bramcote
3 GLAZSHER Luke (1996) (B) 03:40.73 108 (127) City of Lincoln Pentaqua

Event: 2. 200m Backstroke, Male, All Ages, HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 LAVALLIN George (1995) (C) 02:53.30 285 (328) Mid Beds Swim Squad
2 PURDY Jordan (1995) (C) 02:53.34 285 (328) St Felix School
3 SCOTNEY Adam (1995) (C) 03:00.48 246 (283) Kimberley

Event: 2. 200m Backstroke, Male, All Ages, HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BAILEY Luke (1994) (D) 02:35.44 412 (438) St Felix School
2 SMITH Sebastian (1994) (D) 02:40.19 374 (398) Calverton
3 STILL Markus (1994) (D) 02:41.83 361 (384) City of Lincoln Pentaqua

Event: 2. 200m Backstroke, Male, All Ages, HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 KELLEWAY David (1993) (E) 02:23.83 523 (585) Bishops Stortford
2 STOKES Christian (1992) (E) 02:30.21 459 (513) Mid Beds Swim Squad
3 MUNRO Samuel (1993) (E) 02:36.54 403 (450) St Felix School
4 JOHNSON Ryan (1993) (E) 02:42.90 353 (395) Wisbech
5 KELLY Thomas (1993) (E) 02:43.82 347 (388) Mid Beds Swim Squad
6 KERR Alasdair (1993) (E) 02:44.06 345 (386) Mid Beds Swim Squad

Event: 2. 200m Backstroke, Male, All Ages, HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 ROSS Craig (1992) (F) 02:21.65 547 (588) Bishops Stortford
2 RICHARDSON Thomas (1992) (F) 02:25.09 509 (548) Louth
3 MANLEY Alex (1992) (F) 02:28.53 475 (511) City of Lincoln Pentaqua
4 JOHNSTON Andrew (1992) (F) 02:32.47 438 (471) City of Lincoln Pentaqua
5 BRADBURY Christopher (1992) (F) 02:38.13 390 (420) Mid Beds Swim Squad
6 JAKEMAN Matthew (1992) (F) 02:43.80 347 (373) Wisbech
7 SCOTT Jamie (1992) (F) 02:44.62 341 (367) Newark

Event: 2. 200m Backstroke, Male, All Ages, HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 KERR Douglas (1988) (G) 02:20.43 560 Mid Beds Swim Squad
2 CORBETT Jack (1990) (G) 02:25.01 510 Sherwood Colliery
3 DOWSETT David (1986) (G) 02:25.21 508 Mid Beds Swim Squad
4 SALVESEN Neil (1990) (G) 02:44.70 340 St Felix School

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MCMILLAN Susannah (1996) (A) 04:05.14 110 (221) Calverton

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HICKS Charlotte (1996) (B) 02:48.78 450 (627) St Felix School
2 MONOPOLI Charlotte (1996) (B) 03:05.89 328 (457) City of Lincoln Pentaqua
3 SWABY Alexandra (1996) (B) 03:41.00 172 (240) City of Lincoln Pentaqua
4 KNIGHT Sarah (1996) (B) 03:49.63 147 (205) Wisbech

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HENESY Faye (1995) (C) 02:46.75 467 (578) Calverton
2 REEVES Pascal (1995) (C) 02:56.34 392 (485) St Felix School
3 PENFORD Bethany (1994) (C) 03:03.87 341 (422) City of Lincoln Pentaqua
4 BILTON Rosie (1995) (C) 03:06.36 326 (404) City of Lincoln Pentaqua

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BITHREY Yasmin (1994) (D) 02:43.42 497 (590) Mid Beds Swim Squad
2 SMITH Francesca (1993) (D) 03:20.43 251 (298) City of Lincoln Pentaqua

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 COXON Georgie (1993) (E) 02:52.27 422 (492) City of Lincoln Pentaqua
2 WOODS-PILCHER Amy (1993) (E) 02:56.54 390 (454) City of Lincoln Pentaqua
-- FRASER Nicola (1993) (E) DSQ -- Stocksbridge Pentaqua

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 WASSELL Victoria (1992) (F) 02:41.66 513 Camphill Edwardians
2 ESTEVE Marina (1991) (F) 02:57.00 387 St Felix School

Event: 3. 200m Butterfly, Female, All Ages, HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 ARMSTRONG Kirsty (1989) (G) 02:30.26 632 Louth
2 KING Louise (1990) (G) 02:43.89 492 Mid Beds Swim Squad
3 MULCAHY Jade (1991) (G) 03:00.15 365 City of Lincoln Pentaqua

Event: 4. 200m Butterfly, Male, All Ages, HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BARSBY Ben (1995) (B) 02:55.38 275 (390) Calverton

Event: 4. 200m Butterfly, Male, All Ages, HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSON Ryan (1993) (E) 02:40.23 375 (443) Wisbech
2 MUNRO Samuel (1993) (E) 02:50.00 307 (363) St Felix School
3 WENSOR Alexander (1993) (E) 03:22.21 158 (187) South Lincs

Event: 4. 200m Butterfly, Male, All Ages, HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 WHITE Michael (1992) (F) 02:25.62 506 (570) St Felix School
2 DAVEY Christopher (1992) (F) 02:48.27 318 (358) Mid Beds Swim Squad

Event: 4. 200m Butterfly, Male, All Ages, HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BARLOW Barney (1990) (G) 02:19.15 577 Calverton

Event: 5. 400m Ind. Medley, Female, 10+ HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MONOPOLI Charlotte (1996) (B) 06:01.38 460 (610) City of Lincoln Pentaqua
2 RUDIN Poppy (1996) (B) 06:40.08 330 (437) Calverton
-- BULLOCK Pippa (1995) (B) DSQ -- Calverton

Event: 5. 400m Ind. Medley, Female, 10+ HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HENESY Faye (1995) (C) 05:52.99 494 (561) Calverton
2 BILTON Rosie (1995) (C) 05:59.64 467 (530) City of Lincoln Pentaqua
3 WILLIAMS Ellen Louise (1995) (C) 06:07.05 438 (497) Wisbech
4 WHITE Olivia (1995) (C) 06:39.27 333 (378) City of Leeds

Event: 5. 400m Ind. Medley, Female, 10+ HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BITHREY Yasmin (1994) (D) 05:33.49 583 (639) Mid Beds Swim Squad
2 SMITH Heather (1994) (D) 05:52.42 496 (543) South Lincs
3 STANNARD Annabele (1994) (D) 06:03.85 450 (493) St Felix School
4 TAVENER Katie (1994) (D) 06:09.04 431 (472) Mid Beds Swim Squad
5 WALTERS Megan Daisy (1994) (D) 06:18.27 398 (436) Bramcote
-- SMITH Francesca (1993) (D) DNS -- City of Lincoln Pentaqua

Event: 5. 400m Ind. Medley, Female, 10+ HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 WHITE Rebecca (1993) (E) 05:24.85 628 (681) St Felix School
2 KING Sarah Louise (1993) (E) 05:31.60 593 (643) Lincoln Vulcans
3 BUCKLER Whitney (1993) (E) 05:36.94 566 (614) St Felix School
4 BARSBY Rebecca (1993) (E) 05:40.65 549 (595) Calverton
5 MCCONNELL Charlotte (1993) (E) 05:47.18 519 (563) Mid Beds Swim Squad
6 EARTH Sammy (1993) (E) 06:02.78 454 (492) South Lincs
7 MILLS Saskia (1993) (E) 06:02.96 453 (491) Newark
8 AKROYD Hayley (1993) (E) 06:10.92 424 (460) Stocksbridge Pentaqua
-- COXON Georgie (1993) (E) DNS -- City of Lincoln Pentaqua

Event: 5. 400m Ind. Medley, Female, 10+ HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HICKS Catherine (1992) (F) 05:18.14 665 St Felix School
2 SCOTNEY Hannah (1992) (F) 05:32.77 587 Kimberley
3 ESTEVE Marina (1991) (F) 05:37.32 564 St Felix School
4 HANSON Jessica (1992) (F) 05:48.39 513 City of Leeds
5 LEE Danielle (1992) (F) 05:51.79 499 Mid Beds Swim Squad

Event: 6. 400m Freestyle, Male, 10+ HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Liam (1996) (B) 05:11.09 379 (379) Nottingham Leander
2 CHRISTOPHER Alex (1996) (B) 05:22.81 335 (335) City of Lincoln Pentaqua
3 KING Jack David (1996) (B) 05:51.23 248 (248) Lincoln Vulcans
4 THORNTON Luke Andrew (1996) (B) 05:59.31 228 (228) Bramcote
5 KELLY Thomas (1995) (B) 06:15.71 192 (192) Wisbech

Event: 6. 400m Freestyle, Male, 10+ HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PURDY Jordan (1995) (C) 05:09.85 384 (384) St Felix School
2 LAVALLIN George (1995) (C) 05:29.49 312 (312) Mid Beds Swim Squad
3 SCOTNEY Adam (1995) (C) 05:51.74 247 (247) Kimberley

Event: 6. 400m Freestyle, Male, 10+ HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BAILEY Luke (1994) (D) 04:31.13 577 (577) St Felix School
2 STILL Markus (1994) (D) 05:14.06 367 (367) City of Lincoln Pentaqua
3 HEWITT William (1994) (D) 05:30.63 308 (308) Bingham

Event: 6. 400m Freestyle, Male, 10+ HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 KELLEWAY David (1993) (E) 04:33.79 561 (570) Bishops Stortford
2 MUNRO Samuel (1993) (E) 04:33.85 561 (570) St Felix School
3 STOKES Christian (1992) (E) 04:34.80 555 (564) Mid Beds Swim Squad
4 RAINE Alex (1993) (E) 04:39.35 529 (538) Mid Beds Swim Squad
5 KELLY Thomas (1993) (E) 04:57.73 436 (443) Mid Beds Swim Squad
6 WENSOR Alexander (1993) (E) 05:22.94 335 (341) South Lincs

Event: 6. 400m Freestyle, Male, 10+ HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MANLEY Alex (1992) (F) 04:37.60 539 (550) City of Lincoln Pentaqua
2 ROSS Craig (1992) (F) 04:38.05 537 (548) Bishops Stortford
3 SCOTT Jamie (1992) (F) 04:51.73 465 (475) Newark
4 BRADBURY Christopher (1992) (F) 04:55.83 445 (454) Mid Beds Swim Squad
5 JOHNSTON Andrew (1992) (F) 04:56.22 443 (452) City of Lincoln Pentaqua
6 DAVEY Christopher (1992) (F) 05:08.16 391 (399) Mid Beds Swim Squad
7 JAKEMAN Matthew (1992) (F) 05:08.33 390 (398) Wisbech

Event: 6. 400m Freestyle, Male, 10+ HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BROWN Dale (1988) (G) 04:26.63 605 Wisbech
2 DOWSETT David (1986) (G) 04:28.09 596 Mid Beds Swim Squad
3 WARREN Phil (1991) (G) 04:55.92 445 Mid Beds Swim Squad
4 SALVESEN Neil (1990) (G) 05:00.96 422 St Felix School

Event: 7. 800m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MONOPOLI Charlotte (1996) (B) 10:37.32 519 (663) City of Lincoln Pentaqua
2 HICKS Charlotte (1996) (B) 10:45.63 500 (639) St Felix School
3 MCCONNELL Emily (1996) (B) 12:11.26 336 (429) Mid Beds Swim Squad
4 STOKES Kimberley (1996) (B) 13:03.70 263 (336) Biggleswade SC

Event: 7. 800m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HENESY Faye (1995) (C) 10:33.13 530 (545) Calverton
2 WHYTE Jessica (1995) (C) 10:34.71 526 (541) South Lincs
3 REEVES Pascal (1995) (C) 10:54.56 480 (494) St Felix School
4 LEE Grace (1995) (C) 11:00.48 467 (480) Bishops Stortford
5 WHITING Chantel (1995) (C) 11:14.16 438 (451) St Felix School
6 WHITE Olivia (1995) (C) 11:15.80 434 (446) City of Leeds

Event: 7. 800m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 HOLLINGTON Rachel (1994) (D) 10:26.85 545 (555) Mid Beds Swim Squad
2 BARTLETT Katie (1994) (D) 10:30.92 535 (545) Carlton Forum
3 BROWN Helen (1994) (D) 10:34.58 526 (535) Wisbech
4 WALTERS Megan Daisy (1994) (D) 11:27.26 412 (419) Bramcote

Event: 7. 800m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BUCKLER Whitney (1993) (E) 09:51.07 644 (654) St Felix School
2 WHITE Rebecca (1993) (E) 09:56.36 628 (637) St Felix School
3 GILLIES Katie (1993) (E) 10:18.78 566 (574) Sherwood Colliery
4 TREADWELL Katie (1993) (E) 10:23.44 554 (562) City of Lincoln Pentaqua
5 FRASER Nicola (1993) (E) 10:32.50 531 (539) Stocksbridge Pentaqua
6 MCCONNELL Charlotte (1993) (E) 10:33.47 529 (537) Mid Beds Swim Squad
7 EARTH Sammy (1993) (E) 10:37.74 518 (526) South Lincs
8 AKROYD Hayley (1993) (E) 10:43.66 504 (512) Stocksbridge Pentaqua
9 MILLS Saskia (1993) (E) 10:53.40 482 (489) Newark

Event: 7. 800m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 ESTEVE Marina (1991) (F) 09:58.20 623 St Felix School
2 CHESHIRE Charlotte (1992) (F) 10:05.97 601 City of Coventry
3 CORBETT Amy (1992) (F) 10:09.35 592 Sherwood Colliery
4 BATTERHAM Charlotte (1992) (F) 10:15.81 574 Newark
5 HANSON Jessica (1992) (F) 10:21.66 559 City of Leeds
6 PATTERN Laura (1992) (F) 10:29.39 539 Wisbech

Event: 7. 800m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 ARMSTRONG Kirsty (1989) (G) 09:37.33 686 Louth
2 SCHOFIELD Abi (1990) (G) 09:55.27 631 Lincoln Vulcans

Event: 8. 800m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 CHRISTOPHER Alex (1996) (B) 12:03.88 260 (307) City of Lincoln Pentaqua

Event: 8. 800m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 KELLEWAY David (1993) (E) 09:26.24 575 (672) Bishops Stortford
2 WENSOR Alexander (1993) (E) 11:05.26 349 (408) South Lincs

Event: 8. 800m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 WHITE Michael (1992) (F) 09:26.29 575 (651) St Felix School
2 JOHNSTON Andrew (1992) (F) 09:58.12 490 (555) City of Lincoln Pentaqua
3 SCOTT Jamie (1992) (F) 10:07.64 467 (529) Newark
-- ROSS Craig (1992) (F) DNS -- Bishops Stortford

Event: 8. 800m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 BARLOW Barney (1990) (G) 09:07.93 631 Calverton
2 BROWN Dale (1988) (G) 09:15.44 608 Wisbech
3 CORBETT Jack (1990) (G) 09:37.89 543 Sherwood Colliery
4 PAULGER Devon (1991) (G) 09:52.30 504 Sherwood Colliery

Event: 9. 1500m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 VEASY Eleanor (1994) (D) 18:53.13 648 (756) St Felix School

Event: 9. 1500m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 SWINBOURNE Victoria (1993) (E) 19:06.92 627 (746) Lincoln Vulcans

Event: 9. 1500m Freestyle, Female,10+ HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 WASSELL Victoria (1992) (F) 19:09.96 623 Camphill Edwardians
2 FRANCE Georgia (1992) (F) 20:06.80 543 Guildford City

Event: 10. 1500m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 PURDY Jordan (1995) (C) 20:06.80 410 (449) St Felix School

Event: 10. 1500m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BAILEY Luke (1994) (D) 17:51.07 588 (588) St Felix School
2 SMITH AIDAN (1994) (D) 19:31.07 451 (451) Arnold SC

Event: 10. 1500m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BURNELL Jack (1993) (E) 17:37.37 610 (610) City of Lincoln Pentaqua
2 MUNRO Samuel (1993) (E) 17:43.34 600 (600) St Felix School
3 STOKES Christian (1992) (E) 17:52.67 585 (585) Mid Beds Swim Squad
4 RAINE Alex (1993) (E) 18:07.38 563 (563) Mid Beds Swim Squad

Event: 10. 1500m Freestyle, Male,10+ HDW, 25/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 MANLEY Alex (1992) (F) 18:08.94 561 (561) City of Lincoln Pentaqua
-- SCOTT Jamie (1992) (F) DNS -- Newark

Event: 11. 400m Freestyle, Female,10+ HDW, 26/11/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MONOPOLI Charlotte (1996) (B) 05:12.85 506 (521) City of Lincoln Pentaqua
2 MCCONNELL Emily (1996) (B) 05:49.02 358 (368) Mid Beds Swim Squad
3 BULLOCK Pippa (1995) (B) 05:54.60 339 (349) Calverton
4 KNIGHT Sarah (1996) (B) 06:20.34 265 (273) Wisbech
5 STOKES Kimberley (1996) (B) 06:21.32 263 (271) Biggleswade SC

Event: 11. 400m Freestyle, Female,10+ HDW, 26/11/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 REEVES Pascal (1995) (C) 05:12.58 507 (507) St Felix School
2 MEIWALD Anne (1995) (C) 05:20.51 470 (470) Louth
3 WHITING Chantel (1995) (C) 05:22.27 462 (462) St Felix School
4 LEE Grace (1995) (C) 05:23.81 455 (455) Bishops Stortford
5 WILLIAMS Ellen Louise (1995) (C) 05:24.54 452 (452) Wisbech
6 BILTON Rosie (1995) (C) 05:26.67 443 (443) City of Lincoln Pentaqua
7 JOHNSON Geena-Mary (1995) (C) 05:28.37 436 (436) Bramcote
8 DAVEY Helen (1995) (C) 05:43.79 376 (376) Mid Beds Swim Squad

Event: 11. 400m Freestyle, Female,10+ HDW, 26/11/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BITHREY Yasmin (1994) (D) 04:48.04 641 (641) Mid Beds Swim Squad
2 HOLLINGTON Rachel (1994) (D) 04:56.07 594 (594) Mid Beds Swim Squad
3 SMITH Heather (1994) (D) 05:08.67 526 (526) South Lincs
4 BARTLETT Katie (1994) (D) 05:09.06 524 (524) Carlton Forum
5 BROWN Helen (1994) (D) 05:10.54 517 (517) Wisbech
6 STANNARD Annabele (1994) (D) 05:11.68 511 (511) St Felix School
7 HOBBS Grace (1994) (D) 05:15.03 495 (495) Nottingham Northern
8 TAVENER Katie (1994) (D) 05:15.19 495 (495) Mid Beds Swim Squad
9 BILCOCK Jessica (1994) (D) 05:35.66 407 (407) Mid Beds Swim Squad

Event: 11. 400m Freestyle, Female,10+ HDW, 26/11/2006 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BUCKLER Whitney (1993) (E) 04:45.14 659 (659) St Felix School
2 WHITE Rebecca (1993) (E) 04:46.56 650 (650) St Felix School
3 SWINBOURNE Victoria (1993) (E) 04:54.05 605 (605) Lincoln Vulcans
4 GILLIES Katie (1993) (E) 04:59.56 574 (574) Sherwood Colliery
5 JONES Emma (1993) (E) 05:02.50 558 (558) Mid Beds Swim Squad
6 BARSBY Rebecca (1993) (E) 05:05.84 541 (541) Calverton
7 TREADWELL Katie (1993) (E) 05:06.03 540 (540) City of Lincoln Pentaqua
8 MILLS Saskia (1993) (E) 05:08.54 527 (527) Newark
9 COXON Georgie (1993) (E) 05:08.83 526 (526) City of Lincoln Pentaqua
10 WOODS-PILCHER Amy (1993) (E) 05:10.18 519 (519) City of Lincoln Pentaqua
11 MASON Eleanor (1993) (E) 05:12.71 506 (506) Mid Beds Swim Squad
12 PROUTEN Chelsea (1993) (E) 05:14.52 498 (498) Mid Beds Swim Squad
13 WRIGHT Hannah (1993) (E) 05:36.84 402 (402) Southwell
14 CLIFFE Alex (1992) (E) 05:40.80 387 (387) Southwell

Event: 11. 400m Freestyle, Female,10+ HDW, 26/11/2006 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HICKS Catherine (1992) (F) 04:43.50 669 St Felix School
2 PALMER Alisha (1992) (F) 04:45.34 658 Mansfield
3 HUSTON Alex (1992) (F) 04:49.20 634 St Felix School
