
Event: 1. Boys 200m Ind. Medley HDW, 04/11/2006 Age Group result (A)
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHAN Ian (1998) (A) | 04:03.00 | 79 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HIRD Alexander (1997) (B) | 03:40.86 CBT | 123 (132) | City of Lincoln Pentaqua |
| 2 | SMITH Ryan (1997) (B) | 04:00.56 | 83 (89) | City of Lincoln Pentaqua |
| -- | FURNISH Harry Michael (1997) (B) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Alex (1996) (C) | 03:22.23 | 178 (198) | City of Lincoln Pentaqua |
| 2 | LAMB Piers (1996) (C) | 03:34.92 | 138 (153) | City of Lincoln Pentaqua |
| 3 | GLAZSHER Luke (1996) (C) | 03:35.43 | 137 (152) | City of Lincoln Pentaqua |
| 4 | GILKES Callum (1996) (C) | 03:39.66 | 126 (140) | City of Lincoln Pentaqua |
| -- | BRETT Thomas (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| -- | NOONAN Liam (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Daniel (1995) (D) | 02:58.15 | 288 (320) | City of Lincoln Pentaqua |
| 2 | CHAN Wayne (1995) (D) | 03:03.04 | 261 (290) | City of Lincoln Pentaqua |
| 3 | MCKONE Joshua (1995) (D) | 04:05.25 | 75 (83) | City of Lincoln Pentaqua |
| -- | TEWNION Alex (1995) (D) | DNS | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Markus (1994) (E) | 02:49.86 | 340 (373) | City of Lincoln Pentaqua |
| 2 | DAVIS Ben (1994) (E) | 03:04.26 | 255 (280) | City of Lincoln Pentaqua |
| 3 | CHENG Thomas (1994) (E) | 03:13.03 | 214 (235) | City of Lincoln Pentaqua |
| 4 | MARRON Joseph (1994) (E) | 03:25.14 | 168 (184) | City of Lincoln Pentaqua |
| 5 | HINKS Aaron (1994) (E) | 03:32.76 | 144 (158) | City of Lincoln Pentaqua |
| 6 | FURNISH Matthew (1994) (E) | 03:38.76 | 128 (140) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BURNELL Jack (1993) (F) | 02:37.80 CBT | 432 (470) | City of Lincoln Pentaqua |
| 2 | EVANS Adam (1993) (F) | 03:07.91 | 237 (258) | City of Lincoln Pentaqua |
| 3 | BOOTHBY Peter (1993) (F) | 03:13.57 | 212 (231) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MANLEY Alex (1992) (G) | 02:28.09 | 524 (564) | City of Lincoln Pentaqua |
| 2 | JOHNSTON Andrew (1992) (G) | 02:38.95 | 422 (454) | City of Lincoln Pentaqua |
| 3 | RUFFLE Matthew (1992) (G) | 02:43.44 | 386 (415) | City of Lincoln Pentaqua |
| 4 | BILTON Lewis (1992) (G) | 02:57.40 | 292 (314) | City of Lincoln Pentaqua |
| 5 | AITCHISON-BOUND Samuel (1992) (G) | 03:25.98 | 165 (177) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Kris (1990) (H) | 02:22.42 CBT | 587 | City of Lincoln Pentaqua |
| 2 | RUFFLE Luke (1989) (H) | 02:24.36 | 564 | City of Lincoln Pentaqua |
| 3 | TEWNION James (1990) (H) | 02:37.45 | 435 | City of Lincoln Pentaqua |
| 4 | HUNT Jonathan (1991) (H) | 02:45.82 | 368 | City of Lincoln Pentaqua |
| 5 | DAVIS Gary (1991) (H) | 02:56.55 | 297 | City of Lincoln Pentaqua |
| 6 | JONES Rhys (1990) (H) | 02:56.71 | 296 | City of Lincoln Pentaqua |
| 7 | GREEN Godfrey J (1949) (H) | 03:12.13 | 218 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Molly (1998) (A) | 04:19.63 CBT | 97 | City of Lincoln Pentaqua |
| 2 | CHRISTOPHER Lucy (1998) (A) | 04:33.88 | 75 | City of Lincoln Pentaqua |
| -- | GILKES Megan Elizabeth (1998) (A) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Emma (1997) (B) | 03:40.73 | 194 (219) | City of Lincoln Pentaqua |
| 2 | KNIGHT Catherine (1997) (B) | 04:21.76 | 93 (105) | City of Lincoln Pentaqua |
| -- | CHENG Elizabeth (1997) (B) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Charlotte (1996) (C) | 03:00.24 CBT | 400 (436) | City of Lincoln Pentaqua |
| 2 | SWABY Alexandra (1996) (C) | 03:30.04 | 235 (256) | City of Lincoln Pentaqua |
| 3 | O'MEARA Lauren (1996) (C) | 03:40.84 | 193 (210) | City of Lincoln Pentaqua |
| 4 | BATEMAN Chloe (1996) (C) | 03:40.88 | 193 (210) | City of Lincoln Pentaqua |
| -- | JUDGE Keelia (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| -- | WATSON Tonicha (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Rosie (1995) (D) | 03:00.56 | 398 (429) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Bethany (1994) (E) | 02:49.18 | 487 (519) | City of Lincoln Pentaqua |
| 2 | BILTON Victoria (1994) (E) | 03:09.54 | 339 (362) | City of Lincoln Pentaqua |
| 3 | KENNEDY Melissa R (1994) (E) | 03:18.14 | 290 (309) | City of Lincoln Pentaqua |
| 4 | EKINS Kate (1994) (E) | 03:52.47 | 157 (167) | City of Lincoln Pentaqua |
| -- | GLAZSHER Beth (1994) (E) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COXON Georgie (1993) (F) | 02:36.97 CBT | 606 (656) | City of Lincoln Pentaqua |
| 2 | WOODS-PILCHER Amy (1993) (F) | 02:47.09 | 506 (548) | City of Lincoln Pentaqua |
| 3 | TREADWELL Katie (1993) (F) | 02:49.17 | 487 (527) | City of Lincoln Pentaqua |
| 4 | SMITH Francesca (1993) (F) | 02:56.41 | 428 (463) | City of Lincoln Pentaqua |
| 5 | JONES Laura (1993) (F) | 03:27.55 | 245 (265) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AITCHISON-BOUND Frances (1992) (G) | 03:05.27 | 365 | City of Lincoln Pentaqua |
| 2 | MCKONE Jessica (1992) (G) | 03:08.55 | 345 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULCAHY Jade (1991) (H) | 02:53.42 | 452 | City of Lincoln Pentaqua |
| 2 | EDWARDS-HICKS Joy (1991) (H) | 03:20.95 | 276 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COOKE Rhys (1998) (A) | 00:25.20 CBT | -- | City of Lincoln Pentaqua |
| 2 | MCKONE Samuel (1998) (A) | 00:41.38 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LONGBOTTOM Lewis (1997) (B) | 00:23.73 CBT | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ELDER Liam (1996) (C) | 00:27.22 CBT | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Jessica (1999) (A) | 00:29.13 | -- | City of Lincoln Pentaqua |
| 2 | BATEMAN Lauren Paige (2000) (A) | 00:29.13 | -- | City of Lincoln Pentaqua |
| 3 | FURNISH Heather D (1999) (A) | 00:29.26 | -- | City of Lincoln Pentaqua |
| 4 | DALY Grace (1999) (A) | 00:33.51 | -- | City of Lincoln Pentaqua |
| 5 | FRANKS Rebecca (1998) (A) | 00:34.10 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GREEN Emily (1997) (B) | 00:27.13 CBT | -- | City of Lincoln Pentaqua |
| 2 | MARRIS Sophie (1997) (B) | 00:27.48 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PARKER Poppy (1996) (C) | 00:28.77 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DEVLIN Georgina (1995) (D) | 00:30.32 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | REEVES Nicholas (1998) (A) | 01:09.54 | 10 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NOONAN Michael (1997) (B) | 00:52.64 CBT | 56 (71) | City of Lincoln Pentaqua |
| 2 | JEPSON Samuel (1997) (B) | 00:54.00 | 49 (62) | City of Lincoln Pentaqua |
| -- | BETTS Jack (1997) (B) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | OLIVANT Thomas (1995) (D) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVISON Kate (1998) (A) | 00:54.89 CBT | 95 | City of Lincoln Pentaqua |
| 2 | NOONAN Roisin (1998) (A) | 00:56.82 | 80 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOBSON Amelia (1997) (B) | 00:49.92 | 144 (162) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BEAUMONT Amy (1996) (C) | 01:01.19 | 55 (62) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BATTERSBY Chloe (1995) (D) | 00:53.84 | 103 (115) | City of Lincoln Pentaqua |
| 2 | SETTERY Emma (1995) (D) | 01:03.85 | 44 (49) | City of Lincoln Pentaqua |
| -- | HARRIS Bethany (1995) (D) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWABY Sam (1998) (A) | 00:46.56 | 65 | City of Lincoln Pentaqua |
| 2 | CHAN Ian (1998) (A) | 00:48.93 | 50 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HIRD Alexander (1997) (B) | 00:41.77 | 109 (109) | City of Lincoln Pentaqua |
| 2 | SMITH Ryan (1997) (B) | 00:46.33 | 66 (66) | City of Lincoln Pentaqua |
| 3 | LONGBOTTOM Lewis (1997) (B) | 00:47.41 | 59 (59) | City of Lincoln Pentaqua |
| 4 | FURNISH Harry Michael (1997) (B) | 00:51.16 | 39 (39) | City of Lincoln Pentaqua |
| 5 | ROE Thomas (1997) (B) | 00:52.03 | 35 (35) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Alex (1996) (C) | 00:36.43 | 194 (216) | City of Lincoln Pentaqua |
| 2 | NOONAN Liam (1996) (C) | 00:38.93 | 148 (164) | City of Lincoln Pentaqua |
| 3 | GILKES Callum (1996) (C) | 00:40.02 | 131 (146) | City of Lincoln Pentaqua |
| 4 | GLAZSHER Luke (1996) (C) | 00:42.77 | 97 (108) | City of Lincoln Pentaqua |
| 5 | BRETT Thomas (1996) (C) | 00:44.07 | 85 (94) | City of Lincoln Pentaqua |
| -- | LAMB Piers (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Daniel (1995) (D) | 00:33.21 | 275 (318) | City of Lincoln Pentaqua |
| 2 | CHAN Wayne (1995) (D) | 00:35.39 | 217 (251) | City of Lincoln Pentaqua |
| 3 | TEWNION Alex (1995) (D) | 00:36.32 | 196 (227) | City of Lincoln Pentaqua |
| 4 | MCKONE Joshua (1995) (D) | 00:46.05 | 68 (79) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVIS Ben (1994) (E) | 00:32.10 | 310 (358) | City of Lincoln Pentaqua |
| 2 | STILL Markus (1994) (E) | 00:32.22 | 306 (354) | City of Lincoln Pentaqua |
| 3 | MARRON Joseph (1994) (E) | 00:35.08 | 225 (260) | City of Lincoln Pentaqua |
| 4 | HINKS Aaron (1994) (E) | 00:37.63 | 170 (197) | City of Lincoln Pentaqua |
| 5 | CHENG Thomas (1994) (E) | 00:38.35 | 158 (183) | City of Lincoln Pentaqua |
| 6 | FURNISH Matthew (1994) (E) | 00:40.66 | 123 (142) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BURNELL Jack (1993) (F) | 00:29.70 CBT | 402 (477) | City of Lincoln Pentaqua |
| 2 | BOOTHBY Peter (1993) (F) | 00:34.89 | 229 (271) | City of Lincoln Pentaqua |
| -- | EVANS Adam (1993) (F) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MANLEY Alex (1992) (G) | 00:29.05 | 432 (506) | City of Lincoln Pentaqua |
| 2 | RUFFLE Matthew (1992) (G) | 00:30.07 | 386 (452) | City of Lincoln Pentaqua |
| 3 | JOHNSTON Andrew (1992) (G) | 00:30.82 | 356 (417) | City of Lincoln Pentaqua |
| 4 | BILTON Lewis (1992) (G) | 00:33.06 | 280 (328) | City of Lincoln Pentaqua |
| 5 | AITCHISON-BOUND Samuel (1992) (G) | 00:38.29 | 159 (186) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Kris (1990) (H) | 00:27.25 | 524 | City of Lincoln Pentaqua |
| 2 | TEWNION James (1990) (H) | 00:27.66 | 502 | City of Lincoln Pentaqua |
| 3 | RUFFLE Luke (1989) (H) | 00:27.90 | 489 | City of Lincoln Pentaqua |
| 4 | JONES Rhys (1990) (H) | 00:30.34 | 375 | City of Lincoln Pentaqua |
| 5 | HUNT Jonathan (1991) (H) | 00:32.09 | 310 | City of Lincoln Pentaqua |
| 6 | DAVIS Gary (1991) (H) | 00:32.59 | 294 | City of Lincoln Pentaqua |
| 7 | GREEN Godfrey J (1949) (H) | 00:34.94 | 228 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Molly (1998) (A) | 00:51.70 | 73 | City of Lincoln Pentaqua |
| 2 | CHRISTOPHER Lucy (1998) (A) | 00:56.57 | 46 | City of Lincoln Pentaqua |
| 3 | GILKES Megan Elizabeth (1998) (A) | 00:58.17 | 39 | City of Lincoln Pentaqua |
| 4 | FRANKS Rebecca (1998) (A) | 01:12.40 | 10 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Emma (1997) (B) | 00:43.40 | 162 (162) | City of Lincoln Pentaqua |
| 2 | CHENG Elizabeth (1997) (B) | 00:50.10 | 85 (85) | City of Lincoln Pentaqua |
| 3 | KNIGHT Catherine (1997) (B) | 00:50.33 | 84 (84) | City of Lincoln Pentaqua |
| 4 | GREEN Emily (1997) (B) | 00:50.61 | 81 (81) | City of Lincoln Pentaqua |
| 5 | MARRIS Sophie (1997) (B) | 01:04.34 | 22 (22) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Charlotte (1996) (C) | 00:33.87 CBT | 401 (427) | City of Lincoln Pentaqua |
| 2 | SWABY Alexandra (1996) (C) | 00:38.23 | 265 (282) | City of Lincoln Pentaqua |
| 3 | BATEMAN Chloe (1996) (C) | 00:42.83 | 171 (182) | City of Lincoln Pentaqua |
| 4 | JUDGE Keelia (1996) (C) | 00:42.89 | 170 (181) | City of Lincoln Pentaqua |
| 5 | O'MEARA Lauren (1996) (C) | 00:44.02 | 153 (163) | City of Lincoln Pentaqua |
| 6 | WATSON Tonicha (1996) (C) | 00:47.21 | 113 (120) | City of Lincoln Pentaqua |
| -- | PARKER Poppy (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Rosie (1995) (D) | 00:36.44 | 314 (341) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Bethany (1994) (E) | 00:34.46 | 379 (421) | City of Lincoln Pentaqua |
| 2 | GLAZSHER Beth (1994) (E) | 00:35.98 | 328 (364) | City of Lincoln Pentaqua |
| 3 | BILTON Victoria (1994) (E) | 00:37.24 | 291 (323) | City of Lincoln Pentaqua |
| 4 | KENNEDY Melissa R (1994) (E) | 00:37.83 | 275 (305) | City of Lincoln Pentaqua |
| 5 | EKINS Kate (1994) (E) | 00:41.71 | 190 (211) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COXON Georgie (1993) (F) | 00:31.36 CBT | 509 (585) | City of Lincoln Pentaqua |
| 2 | WOODS-PILCHER Amy (1993) (F) | 00:31.82 | 487 (559) | City of Lincoln Pentaqua |
| 3 | TREADWELL Katie (1993) (F) | 00:33.00 | 435 (500) | City of Lincoln Pentaqua |
| 4 | SMITH Francesca (1993) (F) | 00:35.04 | 358 (411) | City of Lincoln Pentaqua |
| 5 | JONES Laura (1993) (F) | 00:38.52 | 257 (295) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | AITCHISON-BOUND Frances (1992) (G) | 00:34.47 | 378 | City of Lincoln Pentaqua |
| 2 | MCKONE Jessica (1992) (G) | 00:36.17 | 322 | City of Lincoln Pentaqua |
| 3 | JUSKIW Nicole (1992) (G) | 00:38.04 | 269 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULCAHY Jade (1991) (H) | 00:33.73 | 406 | City of Lincoln Pentaqua |
| 2 | EDWARDS-HICKS Joy (1991) (H) | 00:35.27 | 351 | City of Lincoln Pentaqua |
| -- | MULCAHY Laura (1989) (H) | DNS | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| -- | COOKE Rhys (1998) (A) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BATEMAN Lauren Paige (2000) (A) | 00:33.32 | -- | City of Lincoln Pentaqua |
| 2 | FURNISH Heather D (1999) (A) | 00:35.03 | -- | City of Lincoln Pentaqua |
| 3 | DALY Grace (1999) (A) | 00:38.60 | -- | City of Lincoln Pentaqua |
| 4 | FRANKS Rebecca (1998) (A) | 00:39.42 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GREEN Emily (1997) (B) | 00:36.55 | -- | City of Lincoln Pentaqua |
| 2 | MARRIS Sophie (1997) (B) | 00:38.32 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PARKER Poppy (1996) (C) | 00:37.36 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BATTERSBY Chloe (1995) (D) | 00:28.29 | -- | City of Lincoln Pentaqua |
| 2 | DEVLIN Georgina (1995) (D) | 00:32.67 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | REEVES Nicholas (1998) (A) | 01:11.79 | 19 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BETTS Jack (1997) (B) | 00:56.94 | 70 (87) | City of Lincoln Pentaqua |
| 2 | NOONAN Michael (1997) (B) | 00:58.96 | 59 (73) | City of Lincoln Pentaqua |
| 3 | LONGBOTTOM Lewis (1997) (B) | 01:04.57 | 36 (45) | City of Lincoln Pentaqua |
| 4 | JEPSON Samuel (1997) (B) | 01:06.35 | 31 (38) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ELDER Liam (1996) (C) | 01:07.51 | 28 (35) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | OLIVANT Thomas (1995) (D) | 01:06.34 | 31 (41) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVISON Kate (1998) (A) | 01:03.47 | 79 | City of Lincoln Pentaqua |
| 2 | MONOPOLI Jessica (1999) (A) | 01:08.90 | 52 | City of Lincoln Pentaqua |
| -- | NOONAN Roisin (1998) (A) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HOBSON Amelia (1997) (B) | 00:59.22 | 110 (131) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BEAUMONT Amy (1996) (C) | 01:01.58 | 92 (111) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HARRIS Bethany (1995) (D) | 01:00.03 | 103 (123) | City of Lincoln Pentaqua |
| 2 | SETTERY Emma (1995) (D) | 01:13.43 | 37 (44) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ROE Thomas (1997) (B) | 02:09.49 CBT | 29 (35) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Alex (1996) (C) | 01:29.53 CBT | 179 (218) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FURNISH Matthew (1994) (E) | 01:43.68 | 95 (113) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BOOTHBY Peter (1993) (F) | 01:30.36 CBT | 173 (208) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Victoria (1994) (E) | 01:29.56 | 290 (315) | City of Lincoln Pentaqua |
| 2 | GLAZSHER Beth (1994) (E) | 01:29.68 | 289 (314) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHAN Ian (1998) (A) | 02:06.60 CBT | 67 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HIRD Alexander (1997) (B) | 01:52.93 CBT | 116 (156) | City of Lincoln Pentaqua |
| -- | BETTS Jack (1997) (B) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BRETT Thomas (1996) (C) | 01:58.65 | 92 (110) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHAN Wayne (1995) (D) | 01:35.57 CBT | 230 (272) | City of Lincoln Pentaqua |
| 2 | MCKONE Joshua (1995) (D) | 02:02.90 | 78 (92) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Lewis (1992) (G) | 01:32.41 | 261 (286) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Kris (1990) (H) | 01:13.16 CBT | 558 | City of Lincoln Pentaqua |
| 2 | JONES Rhys (1990) (H) | 01:24.70 | 354 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Lucy (1998) (A) | 02:23.35 CBT | 66 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHENG Elizabeth (1997) (B) | 02:15.11 CBT | 88 (112) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'MEARA Lauren (1996) (C) | 01:51.34 | 202 (245) | City of Lincoln Pentaqua |
| -- | BATEMAN Chloe (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| -- | SWABY Alexandra (1996) (C) | DSQ | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Rosie (1995) (D) | 01:37.33 CBT | 331 (379) | City of Lincoln Pentaqua |
| 2 | SETTERY Emma (1995) (D) | 02:46.86 | 29 (33) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KENNEDY Melissa R (1994) (E) | 01:45.14 | 251 (282) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Laura (1993) (F) | 01:41.18 | 289 (322) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JUSKIW Nicole (1992) (G) | 01:34.58 | 364 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MANLEY Alex (1992) (G) | 01:07.98 CBT | 460 (523) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TEWNION James (1990) (H) | 01:07.09 CBT | 479 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WOODS-PILCHER Amy (1993) (F) | 01:17.97 CBT | 433 (501) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LAMB Piers (1996) (C) | 01:29.98 | 121 (130) | City of Lincoln Pentaqua |
| 2 | GILKES Callum (1996) (C) | 01:30.81 | 116 (124) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Daniel (1995) (D) | 01:15.91 | 242 (262) | City of Lincoln Pentaqua |
| 2 | TEWNION Alex (1995) (D) | 01:20.63 | 192 (208) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MARRON Joseph (1994) (E) | 01:21.46 CBT | 184 (197) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BURNELL Jack (1993) (F) | 01:02.53 CBT | 467 (509) | City of Lincoln Pentaqua |
| 2 | EVANS Adam (1993) (F) | 01:20.02 | 198 (216) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JOHNSTON Andrew (1992) (G) | 01:06.29 | 388 (416) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVIS Gary (1991) (H) | 01:13.21 | 276 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GILKES Megan Elizabeth (1998) (A) | 02:13.85 CBT | 29 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | KNIGHT Catherine (1997) (B) | 02:02.34 | 48 (53) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Charlotte (1996) (C) | 01:11.95 CBT | 436 (462) | City of Lincoln Pentaqua |
| 2 | WATSON Tonicha (1996) (C) | 01:52.00 | 76 (80) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
