
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Alex (1996) (B) | 03:55.65 | 91 (98) | City of Lincoln Pentaqua |
| 2 | BOOTHBY Timothy (1996) (B) | 04:38.89 | 38 (41) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Daniel (1995) (C) | 03:09.09 CBT | 231 (257) | City of Lincoln Pentaqua |
| 2 | CHAN Wayne (1995) (C) | 03:24.22 | 171 (190) | City of Lincoln Pentaqua |
| 3 | TEWNION Alex (1995) (C) | 03:27.99 | 159 (177) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Markus (1994) (D) | 02:53.20 CBT | 318 (353) | City of Lincoln Pentaqua |
| 2 | TIMINGSTHOMPSON Lyndon A (1994) (D) | 02:59.41 | 281 (312) | City of Lincoln Pentaqua |
| 3 | DAVIS Ben (1994) (D) | 03:12.80 | 215 (239) | City of Lincoln Pentaqua |
| 4 | RUFFLE Elliot (1994) (D) | 03:15.26 | 205 (228) | City of Lincoln Pentaqua |
| 5 | CHENG Thomas (1994) (D) | 03:28.82 | 156 (173) | City of Lincoln Pentaqua |
| 6 | WHITE Jamie (1994) (D) | 03:29.07 | 155 (172) | City of Lincoln Pentaqua |
| 7 | HINKS Aaron (1994) (D) | 03:42.58 | 119 (132) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Adam (1993) (E) | 03:19.42 | 188 (206) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MANLEY Alex (1992) (F) | 02:42.48 CBT | 393 (428) | City of Lincoln Pentaqua |
| 2 | JOHNSTON Andrew (1992) (F) | 02:51.39 | 329 (358) | City of Lincoln Pentaqua |
| 3 | RUFFLE Matthew (1992) (F) | 02:54.64 | 309 (336) | City of Lincoln Pentaqua |
| 4 | HARDING Blake (1992) (F) | 02:57.73 | 290 (316) | City of Lincoln Pentaqua |
| 5 | BILTON Lewis (1992) (F) | 03:02.60 | 263 (286) | City of Lincoln Pentaqua |
| 6 | AITCHISON-BOUND Samuel (1992) (F) | 03:31.85 | 147 (160) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TIMINGSTHOMPSON Ashley S (1991) (G) | 02:44.51 | 378 (407) | City of Lincoln Pentaqua |
| 2 | HUNT Jonathan (1991) (G) | 02:54.64 | 309 (332) | City of Lincoln Pentaqua |
| 3 | DAVIS Gary (1991) (G) | 03:05.48 | 249 (268) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Kris (1990) (H) | 02:24.98 CBT | 557 | City of Lincoln Pentaqua |
| 2 | DREWERY Ian (1988) (H) | 02:41.05 | 405 | City of Lincoln Pentaqua |
| 3 | TEWNION James (1990) (H) | 02:42.57 | 393 | City of Lincoln Pentaqua |
| 4 | JONES Rhys (1990) (H) | 02:58.64 | 285 | City of Lincoln Pentaqua |
| 5 | GREEN Godfrey J (1949) (H) | 03:17.29 | 196 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Charlotte (1996) (B) | 03:12.44 CBT | 322 (364) | City of Lincoln Pentaqua |
| 2 | BATEMAN Chloe (1996) (B) | 04:18.86 | 98 (111) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Rosie (1995) (C) | 03:05.39 CBT | 365 (398) | City of Lincoln Pentaqua |
| 2 | GEORGE Lydia (1995) (C) | 03:51.48 | 160 (174) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Bethany (1994) (D) | 03:04.48 | 371 (400) | City of Lincoln Pentaqua |
| 2 | BILTON Victoria (1994) (D) | 03:19.32 | 284 (306) | City of Lincoln Pentaqua |
| 3 | KENNEDY Melissa R (1994) (D) | 03:31.00 | 231 (249) | City of Lincoln Pentaqua |
| 4 | GEORGE Eleanor (1994) (D) | 03:58.77 | 140 (151) | City of Lincoln Pentaqua |
| 5 | WILMER Georgina (1994) (D) | 04:01.58 | 133 (143) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COXON Georgie (1993) (E) | 02:46.13 CBT | 515 (549) | City of Lincoln Pentaqua |
| 2 | WOODS-PILCHER Amy (1993) (E) | 02:50.38 | 477 (509) | City of Lincoln Pentaqua |
| 3 | TREADWELL Katie (1993) (E) | 03:00.64 | 397 (423) | City of Lincoln Pentaqua |
| 4 | SMITH Francesca (1993) (E) | 03:05.08 | 367 (391) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HUGHES Hannah (1992) (F) | 02:50.00 | 480 (520) | City of Lincoln Pentaqua |
| 2 | AITCHISON-BOUND Frances (1992) (F) | 03:08.67 | 344 (372) | City of Lincoln Pentaqua |
| 3 | MCKONE Jessica (1992) (F) | 03:16.48 | 299 (324) | City of Lincoln Pentaqua |
| 4 | HINKS Nikita Marie (1992) (F) | 04:00.45 | 136 (147) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULCAHY Jade (1991) (G) | 02:45.00 | 525 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NEILSON Hannah (1990) (H) | 02:33.24 CBT | 648 | City of Lincoln Pentaqua |
| 2 | MULCAHY Laura (1989) (H) | 02:46.97 | 507 | City of Lincoln Pentaqua |
| 3 | COSKER Daisy (1989) (H) | 02:52.09 | 463 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SMITH Ryan (1997) (A) | 00:25.39 CBT | -- | City of Lincoln Pentaqua |
| 2 | FURNISH Harry Michael (1997) (A) | 00:26.64 | -- | City of Lincoln Pentaqua |
| 3 | SWABY Sam (1998) (A) | 00:28.26 | -- | City of Lincoln Pentaqua |
| 4 | CHAN Ian (1998) (A) | 00:28.61 | -- | City of Lincoln Pentaqua |
| 5 | BETTS Jack (1997) (A) | 00:31.51 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NOONAN Liam (1996) (B) | 00:25.54 CBT | -- | City of Lincoln Pentaqua |
| 2 | GLAZSHER Luke (1996) (B) | 00:26.59 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHAPMAN Callum (1995) (C) | 00:28.73 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FURNISH Matthew (1994) (D) | 00:30.07 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Lucy (1998) (A) | 00:26.70 | -- | City of Lincoln Pentaqua |
| 2 | PENFORD Emma (1997) (A) | 00:26.70 | -- | City of Lincoln Pentaqua |
| 3 | JONES Molly (1998) (A) | 00:26.95 | -- | City of Lincoln Pentaqua |
| 4 | DAVIDSON Kate (1998) (A) | 00:27.65 | -- | City of Lincoln Pentaqua |
| 5 | CHENG Elizabeth (1997) (A) | 00:29.44 | -- | City of Lincoln Pentaqua |
| 6 | GILKES Megan Elizabeth (1998) (A) | 00:29.79 | -- | City of Lincoln Pentaqua |
| 7 | COULTAN Cara (1997) (A) | 00:30.30 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWNING Katie (1995) (C) | 00:34.15 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HIRD Alexander (1997) (A) | 00:53.98 | 49 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | THORNE Michael (1996) (B) | 00:53.73 CBT | 50 (63) | City of Lincoln Pentaqua |
| 2 | LAMB Piers (1996) (B) | 00:55.51 | 42 (53) | City of Lincoln Pentaqua |
| 3 | GILKES Callum (1996) (B) | 00:56.90 | 37 (47) | City of Lincoln Pentaqua |
| 4 | SMITH Rhys (1996) (B) | 01:00.03 | 27 (34) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MCKONE Joshua (1995) (C) | 01:09.00 | 11 (15) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WATSON Tonicha (1996) (B) | 00:55.75 | 88 (99) | City of Lincoln Pentaqua |
| 2 | SWABY Alexandra (1996) (B) | 00:56.10 | 85 (95) | City of Lincoln Pentaqua |
| 3 | O'MEARA Lauren (1996) (B) | 01:00.67 | 58 (65) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GLAZSHER Beth (1994) (D) | 00:49.98 CBT | 144 (161) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Alex (1996) (B) | 00:40.36 | 127 (127) | City of Lincoln Pentaqua |
| 2 | NOONAN Liam (1996) (B) | 00:47.00 | 61 (61) | City of Lincoln Pentaqua |
| 3 | LUXTON James John (1996) (B) | 00:48.45 | 53 (53) | City of Lincoln Pentaqua |
| 4 | GILKES Callum (1996) (B) | 00:49.86 | 45 (45) | City of Lincoln Pentaqua |
| 5 | BOOTHBY Timothy (1996) (B) | 00:50.03 | 44 (44) | City of Lincoln Pentaqua |
| 6 | WALKER James (1996) (B) | 00:50.42 | 42 (42) | City of Lincoln Pentaqua |
| 7 | BRETT Thomas (1996) (B) | 00:58.20 | 18 (18) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Daniel (1995) (C) | 00:34.00 CBT | 252 (280) | City of Lincoln Pentaqua |
| 2 | TEWNION Alex (1995) (C) | 00:36.48 | 193 (214) | City of Lincoln Pentaqua |
| 3 | CHAN Wayne (1995) (C) | 00:39.13 | 145 (161) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Markus (1994) (D) | 00:33.00 CBT | 281 (325) | City of Lincoln Pentaqua |
| 2 | DAVIS Ben (1994) (D) | 00:34.70 | 234 (271) | City of Lincoln Pentaqua |
| 3 | TIMINGSTHOMPSON Lyndon A (1994) (D) | 00:35.14 | 223 (258) | City of Lincoln Pentaqua |
| 4 | RUFFLE Elliot (1994) (D) | 00:37.95 | 164 (190) | City of Lincoln Pentaqua |
| 5 | WHITE Jamie (1994) (D) | 00:39.98 | 132 (153) | City of Lincoln Pentaqua |
| 6 | CHENG Thomas (1994) (D) | 00:40.64 | 123 (142) | City of Lincoln Pentaqua |
| 7 | HINKS Aaron (1994) (D) | 00:40.64 | 123 (142) | City of Lincoln Pentaqua |
| 8 | HUGHES Elliott (1994) (D) | 00:46.66 | 64 (74) | City of Lincoln Pentaqua |
| 9 | STEPHENSON Ross Nigel (1994) (D) | 00:47.95 | 55 (64) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Adam (1993) (E) | 00:34.67 | 235 (272) | City of Lincoln Pentaqua |
| 2 | RUSSELL Oliver (1993) (E) | 00:37.10 | 180 (208) | City of Lincoln Pentaqua |
| 3 | BOOTHBY Peter (1993) (E) | 00:37.61 | 171 (198) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MANLEY Alex (1992) (F) | 00:30.03 | 388 (460) | City of Lincoln Pentaqua |
| 2 | RUFFLE Matthew (1992) (F) | 00:31.41 | 334 (396) | City of Lincoln Pentaqua |
| 3 | HARDING Blake (1992) (F) | 00:31.64 | 326 (386) | City of Lincoln Pentaqua |
| 4 | JOHNSTON Andrew (1992) (F) | 00:34.13 | 249 (295) | City of Lincoln Pentaqua |
| 5 | BILTON Lewis (1992) (F) | 00:34.62 | 236 (280) | City of Lincoln Pentaqua |
| 6 | AITCHISON-BOUND Samuel (1992) (F) | 00:38.82 | 150 (178) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TIMINGSTHOMPSON Ashley S (1991) (G) | 00:29.03 | 432 (506) | City of Lincoln Pentaqua |
| 2 | HUNT Jonathan (1991) (G) | 00:32.92 | 284 (333) | City of Lincoln Pentaqua |
| 3 | DAVIS Gary (1991) (G) | 00:34.72 | 233 (273) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DREWERY Ian (1988) (H) | 00:27.91 | 488 | City of Lincoln Pentaqua |
| 2 | STILL Kris (1990) (H) | 00:28.36 | 465 | City of Lincoln Pentaqua |
| 3 | TEWNION James (1990) (H) | 00:29.45 | 413 | City of Lincoln Pentaqua |
| 4 | HIRD Guy William (1965) (H) | 00:29.97 | 391 | City of Lincoln Pentaqua |
| 5 | JONES Rhys (1990) (H) | 00:31.95 | 315 | City of Lincoln Pentaqua |
| 6 | GREEN Godfrey J (1949) (H) | 00:37.02 | 182 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Charlotte (1996) (B) | 00:35.54 CBT | 342 (342) | City of Lincoln Pentaqua |
| 2 | BATEMAN Chloe (1996) (B) | 00:49.95 | 87 (87) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Rosie (1995) (C) | 00:38.72 CBT | 253 (270) | City of Lincoln Pentaqua |
| 2 | GEORGE Lydia (1995) (C) | 00:45.25 | 136 (145) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Bethany (1994) (D) | 00:37.36 | 287 (312) | City of Lincoln Pentaqua |
| 2 | BILTON Victoria (1994) (D) | 00:38.89 | 249 (270) | City of Lincoln Pentaqua |
| 3 | KENNEDY Melissa R (1994) (D) | 00:39.32 | 239 (260) | City of Lincoln Pentaqua |
| 4 | RUDGE Nadia (1994) (D) | 00:41.39 | 196 (213) | City of Lincoln Pentaqua |
| 5 | GEORGE Eleanor (1994) (D) | 00:43.16 | 166 (180) | City of Lincoln Pentaqua |
| 6 | WILMER Georgina (1994) (D) | 00:45.98 | 127 (138) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COXON Georgie (1993) (E) | 00:32.76 CBT | 445 (494) | City of Lincoln Pentaqua |
| 2 | WOODS-PILCHER Amy (1993) (E) | 00:33.42 | 418 (464) | City of Lincoln Pentaqua |
| 3 | TREADWELL Katie (1993) (E) | 00:34.95 | 362 (402) | City of Lincoln Pentaqua |
| 4 | SMITH Francesca (1993) (E) | 00:35.50 | 343 (381) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HUGHES Hannah (1992) (F) | 00:34.33 CBT | 383 (440) | City of Lincoln Pentaqua |
| 2 | JOHNSON Mia (1992) (F) | 00:35.36 | 348 (400) | City of Lincoln Pentaqua |
| 3 | AITCHISON-BOUND Frances (1992) (F) | 00:35.50 | 343 (394) | City of Lincoln Pentaqua |
| 4 | MCKONE Jessica (1992) (F) | 00:37.01 | 297 (341) | City of Lincoln Pentaqua |
| 5 | JUSKIW Nicole (1992) (F) | 00:38.17 | 266 (306) | City of Lincoln Pentaqua |
| 6 | WATSON Lydia (1992) (F) | 00:39.26 | 240 (276) | City of Lincoln Pentaqua |
| 7 | HINKS Nikita Marie (1992) (F) | 00:43.54 | 160 (184) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULCAHY Jade (1991) (G) | 00:32.56 | 454 | City of Lincoln Pentaqua |
| 2 | NELSON Stephanie (1991) (G) | 00:34.61 | 373 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NEILSON Hannah (1990) (H) | 00:29.96 CBT | 581 | City of Lincoln Pentaqua |
| 2 | MULCAHY Laura (1989) (H) | 00:32.09 | 475 | City of Lincoln Pentaqua |
| 3 | COSKER Daisy (1989) (H) | 00:33.09 | 431 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FURNISH Harry Michael (1997) (A) | 00:29.51 CBT | -- | City of Lincoln Pentaqua |
| 2 | BETTS Jack (1997) (A) | 00:31.82 | -- | City of Lincoln Pentaqua |
| 3 | SWABY Sam (1998) (A) | 00:31.98 | -- | City of Lincoln Pentaqua |
| 4 | CHAN Ian (1998) (A) | 00:32.51 | -- | City of Lincoln Pentaqua |
| 5 | SMITH Ryan (1997) (A) | 00:34.55 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GLAZSHER Luke (1996) (B) | 00:27.80 CBT | -- | City of Lincoln Pentaqua |
| 2 | NOONAN Liam (1996) (B) | 00:28.15 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHAPMAN Callum (1995) (C) | 00:31.20 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | FURNISH Matthew (1994) (D) | 00:32.70 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PENFORD Emma (1997) (A) | 00:30.88 | -- | City of Lincoln Pentaqua |
| 2 | CHENG Elizabeth (1997) (A) | 00:31.60 | -- | City of Lincoln Pentaqua |
| 3 | GILKES Megan Elizabeth (1998) (A) | 00:35.20 | -- | City of Lincoln Pentaqua |
| 4 | DAVIDSON Kate (1998) (A) | 00:35.64 | -- | City of Lincoln Pentaqua |
| 5 | JONES Molly (1998) (A) | 00:35.65 | -- | City of Lincoln Pentaqua |
| 6 | CHRISTOPHER Lucy (1998) (A) | 00:36.26 | -- | City of Lincoln Pentaqua |
| 7 | COULTAN Cara (1997) (A) | 00:39.35 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LAWRENCE Amelia (1996) (B) | 00:35.10 CBT | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BROWNING Katie (1995) (C) | 00:30.71 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LAWRENCE Emma (1994) (D) | 00:29.20 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HIRD Alexander (1997) (A) | 01:59.86 | -- | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GILKES Callum (1996) (B) | 01:03.94 | 38 (47) | City of Lincoln Pentaqua |
| 2 | THORNE Michael (1996) (B) | 01:06.20 | 31 (38) | City of Lincoln Pentaqua |
| 3 | SMITH Rhys (1996) (B) | 01:06.80 | 29 (36) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MCKONE Joshua (1995) (C) | 01:01.51 | 47 (59) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | O'MEARA Lauren (1996) (B) | 00:57.89 | 121 (144) | City of Lincoln Pentaqua |
| 2 | BEAUMONT Amy (1996) (B) | 01:06.15 | 65 (77) | City of Lincoln Pentaqua |
| 3 | JUDGE Kelia (1996) (B) | 01:06.16 | 64 (76) | City of Lincoln Pentaqua |
| 4 | SKINNER Chloe (1996) (B) | 01:16.48 | 29 (35) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GLAZSHER Beth (1994) (D) | 00:54.91 | 153 (182) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BOOTHBY Peter (1993) (E) | 01:33.05 CBT | 153 (182) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DREWERY Ian (1988) (H) | 01:06.09 CBT | 514 | City of Lincoln Pentaqua |
| 2 | HIRD Guy William (1965) (H) | 01:15.48 | 337 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BATEMAN Chloe (1996) (B) | 02:00.49 CBT | 85 (107) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Victoria (1994) (D) | 01:35.45 | 230 (257) | City of Lincoln Pentaqua |
| 2 | KENNEDY Melissa R (1994) (D) | 01:40.58 | 188 (210) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COXON Georgie (1993) (E) | 01:16.92 CBT | 478 (520) | City of Lincoln Pentaqua |
| 2 | SMITH Francesca (1993) (E) | 01:22.55 | 383 (416) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NELSON Stephanie (1991) (G) | 01:23.13 CBT | 374 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NEILSON Hannah (1990) (H) | 01:11.05 CBT | 603 | City of Lincoln Pentaqua |
| 2 | COSKER Daisy (1989) (H) | 01:20.88 | 409 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WALKER James (1996) (B) | 02:02.89 CBT | 78 (105) | City of Lincoln Pentaqua |
| 2 | BOOTHBY Timothy (1996) (B) | 02:14.89 | 48 (64) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHAN Wayne (1995) (C) | 01:46.18 CBT | 151 (180) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHENG Thomas (1994) (D) | 01:47.07 CBT | 146 (173) | City of Lincoln Pentaqua |
| 2 | STEPHENSON Ross Nigel (1994) (D) | 02:10.48 | 58 (69) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MANLEY Alex (1992) (F) | 01:25.95 CBT | 337 (383) | City of Lincoln Pentaqua |
| 2 | HARDING Blake (1992) (F) | 01:31.09 | 275 (313) | City of Lincoln Pentaqua |
| 3 | BILTON Lewis (1992) (F) | 01:34.39 | 241 (274) | City of Lincoln Pentaqua |
| 4 | AITCHISON-BOUND Samuel (1992) (F) | 01:48.61 | 137 (156) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HUNT Jonathan (1991) (G) | 01:28.36 CBT | 306 (335) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JONES Rhys (1990) (H) | 01:28.06 | 310 | City of Lincoln Pentaqua |
| 2 | GREEN Godfrey J (1949) (H) | 01:31.09 | 275 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BILTON Rosie (1995) (C) | 01:42.19 CBT | 279 (338) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JOHNSON Mia (1992) (F) | 01:34.48 CBT | 365 (406) | City of Lincoln Pentaqua |
| 2 | JUSKIW Nicole (1992) (F) | 01:38.13 | 321 (357) | City of Lincoln Pentaqua |
| 3 | AITCHISON-BOUND Frances (1992) (F) | 01:48.76 | 221 (246) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULCAHY Jade (1991) (G) | 01:28.08 CBT | 457 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | DAVIS Gary (1991) (G) | 01:35.09 | 135 (153) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TEWNION James (1990) (H) | 01:12.89 CBT | 369 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CHRISTOPHER Alex (1996) (B) | 01:33.66 CBT | 101 (109) | City of Lincoln Pentaqua |
| 2 | LUXTON James John (1996) (B) | 01:50.60 | 44 (47) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TEWNION Alex (1995) (C) | 01:26.28 CBT | 145 (155) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Markus (1994) (D) | 01:13.44 CBT | 273 (296) | City of Lincoln Pentaqua |
| 2 | TIMINGSTHOMPSON Lyndon A (1994) (D) | 01:16.14 | 239 (259) | City of Lincoln Pentaqua |
| 3 | DAVIS Ben (1994) (D) | 01:18.57 | 212 (230) | City of Lincoln Pentaqua |
| 4 | RUFFLE Elliot (1994) (D) | 01:26.28 | 145 (157) | City of Lincoln Pentaqua |
| 5 | HINKS Aaron (1994) (D) | 01:40.57 | 72 (78) | City of Lincoln Pentaqua |
| 6 | HUGHES Elliott (1994) (D) | 01:44.32 | 60 (65) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RUFFLE Matthew (1992) (F) | 01:08.84 CBT | 343 (374) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | TIMINGSTHOMPSON Ashley S (1991) (G) | 01:04.82 | 417 (447) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MONOPOLI Charlotte (1996) (B) | 01:18.92 CBT | 321 (351) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RUDGE Nadia (1994) (D) | 01:35.28 CBT | 157 (165) | City of Lincoln Pentaqua |
| 2 | GLAZSHER Beth (1994) (D) | 01:36.26 | 151 (158) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WOODS-PILCHER Amy (1993) (E) | 01:12.10 CBT | 433 (457) | City of Lincoln Pentaqua |
| 2 | TREADWELL Katie (1993) (E) | 01:15.43 | 374 (395) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WATSON Lydia (1992) (F) | 01:28.82 CBT | 209 (227) | City of Lincoln Pentaqua |
| 2 | HINKS Nikita Marie (1992) (F) | 01:37.86 | 141 (153) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Daniel (1995) (C) | 01:29.45 CBT | 203 (247) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WHITE Jamie (1994) (D) | 01:42.82 CBT | 113 (146) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Adam (1993) (E) | 01:33.92 | 167 (214) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JOHNSTON Andrew (1992) (F) | 01:22.44 CBT | 275 (337) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STILL Kris (1990) (H) | 01:10.51 CBT | 463 | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | SWABY Alexandra (1996) (B) | 02:07.74 | 73 (84) | City of Lincoln Pentaqua |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GEORGE Lydia (1995) (C) | 01:47.26 | 160 (190) | City of Lincoln Pentaqua |
